Alternator: 69-79 Firebird / GTO

SKU: PW11043
New GM AC DELCO 78 Amp alternator, correct for the application in Pontiac V8's with the (Pontiac) 350 & 400 Motors.

Supplied outright.. & again MUCH cheaper then trying to get one in from the USA yourself...!

    Delivery is included at no further charge when paid via CC on this site for delivery within Australia.

Fits, Firebird, LeMans & GTO..& Catalina 400.

 

    FIREBIRD(48)1969-1979
      1979 V8-301ci 4.9L 2 BBL Vin Y
      1979 V8-301ci 4.9L 4 BBL Vin W
      1979 V8-400ci 6.6L 4 BBL Vin Z
      1979 V8-403ci 6.6L 4 BBL Vin K
      1978 V8-400ci 6.6L 4 BBL Vin Z
      1978 V8-403ci 6.6L 4 BBL Vin K
      1977 V8-301ci 4.9L 2 BBL Vin Y
      1977 V8-350ci 5.7L 4 BBL Vin P
      1977 V8-400ci 6.6L 4 BBL Vin Z
      1977 V8-403ci 6.6L 4 BBL Vin K
      1977 V8-350ci 5.7L 4 BBL Vin R
      1976 V8-400ci 6.6L 4 BBL Vin Z
      1976 L6-250ci 4.1L 1 BBL Vin D
      1976 V8-350ci 5.7L 2 BBL Vin M
      1976 V8-350ci 5.7L 4 BBL Vin P
      1975 L6-250ci 4.1L 1 BBL Vin D
      1975 V8-350ci 5.7L 4 BBL Vin E
      1975 V8-400ci 6.6L 4 BBL Vin S
      1975 V8-350ci 5.7L 2 BBL Vin M
      1974 V8-400ci 6.6L 2 BBL Vin R
      1974 V8-350ci 5.7L 2 BBL Vin N
      1974 V8-455ci 7.5L 4 BBL Vin Y
      1974 L6-250ci 4.1L 1 BBL Vin D
      1974 V8-350ci 5.7L 2 BBL Vin M
      1974 V8-400ci 6.6L 2 BBL Vin P
      1974 V8-400ci 6.6L 4 BBL Vin T
      1974 V8-455ci 7.5L 4 BBL Vin W
      1973 L6-250ci 4.1L 1 BBL Vin D
      1973 V8-350ci 5.7L 2 BBL Vin M
      1973 V8-455ci 7.5L 4 BBL Vin X
      1973 V8-400ci 6.6L 4 BBL Vin T
      1973 V8-400ci 6.6L 2 BBL Vin R
      1973 V8-350ci 5.7L 2 BBL Vin N
      1972 V8-350ci 5.7L 2 BBL Vin N
      1972 V8-400ci 6.6L 2 BBL Vin R
      1972 L6-250ci 4.1L 1 BBL Vin D
      1972 V8-350ci 5.7L 2 BBL Vin M
      1972 V8-400ci 6.6L 4 BBL Vin T
      1972 V8-455ci 7.5L 4 BBL Vin X
      1971 L6-250ci 4.1L 1 BBL Vin ZB CAA ZG CAB
      1971 V8-350ci 5.7L 2 BBL Vin WU YU
      1971 V8-400ci 6.6L 2 BBL Vin WS WX XX XY
      1971 V8-455ci 7.5L 4 BBL Vin WJ YC
      1970 L6-250ci 4.1L 1 BBL Vin CG RF ZB ZG
      1970 V8-350ci 5.7L 2 BBL Vin WU YU W7 X7
      1970 V8-400ci 6.6L 2 BBL Vin XX YB
      1969 V8-350ci 5.7L 2 BBL Vin WM YE XB
     

1969 V8-400ci 6.6L 4 BBL Vin WQ YW XN

    GTO(4)1972-1973
      1973 V8-400ci 6.6L CARB
      1973 V8-455ci 7.5L CARB
      1972 V8-400ci 6.6L CARB
      1972 V8-455ci 7.5L CARB

 


Regular price $363.18
New GM AC DELCO 78 Amp alternator, correct for the application in Pontiac V8's with the (Pontiac) 350 & 400 Motors.

Supplied outright.. & again MUCH cheaper then trying to get one in from the USA yourself...!

    Delivery is included at no further charge when paid via CC on this site for delivery within Australia.

Fits, Firebird, LeMans & GTO..& Catalina 400.

 

    FIREBIRD(48)1969-1979
      1979 V8-301ci 4.9L 2 BBL Vin Y
      1979 V8-301ci 4.9L 4 BBL Vin W
      1979 V8-400ci 6.6L 4 BBL Vin Z
      1979 V8-403ci 6.6L 4 BBL Vin K
      1978 V8-400ci 6.6L 4 BBL Vin Z
      1978 V8-403ci 6.6L 4 BBL Vin K
      1977 V8-301ci 4.9L 2 BBL Vin Y
      1977 V8-350ci 5.7L 4 BBL Vin P
      1977 V8-400ci 6.6L 4 BBL Vin Z
      1977 V8-403ci 6.6L 4 BBL Vin K
      1977 V8-350ci 5.7L 4 BBL Vin R
      1976 V8-400ci 6.6L 4 BBL Vin Z
      1976 L6-250ci 4.1L 1 BBL Vin D
      1976 V8-350ci 5.7L 2 BBL Vin M
      1976 V8-350ci 5.7L 4 BBL Vin P
      1975 L6-250ci 4.1L 1 BBL Vin D
      1975 V8-350ci 5.7L 4 BBL Vin E
      1975 V8-400ci 6.6L 4 BBL Vin S
      1975 V8-350ci 5.7L 2 BBL Vin M
      1974 V8-400ci 6.6L 2 BBL Vin R
      1974 V8-350ci 5.7L 2 BBL Vin N
      1974 V8-455ci 7.5L 4 BBL Vin Y
      1974 L6-250ci 4.1L 1 BBL Vin D
      1974 V8-350ci 5.7L 2 BBL Vin M
      1974 V8-400ci 6.6L 2 BBL Vin P
      1974 V8-400ci 6.6L 4 BBL Vin T
      1974 V8-455ci 7.5L 4 BBL Vin W
      1973 L6-250ci 4.1L 1 BBL Vin D
      1973 V8-350ci 5.7L 2 BBL Vin M
      1973 V8-455ci 7.5L 4 BBL Vin X
      1973 V8-400ci 6.6L 4 BBL Vin T
      1973 V8-400ci 6.6L 2 BBL Vin R
      1973 V8-350ci 5.7L 2 BBL Vin N
      1972 V8-350ci 5.7L 2 BBL Vin N
      1972 V8-400ci 6.6L 2 BBL Vin R
      1972 L6-250ci 4.1L 1 BBL Vin D
      1972 V8-350ci 5.7L 2 BBL Vin M
      1972 V8-400ci 6.6L 4 BBL Vin T
      1972 V8-455ci 7.5L 4 BBL Vin X
      1971 L6-250ci 4.1L 1 BBL Vin ZB CAA ZG CAB
      1971 V8-350ci 5.7L 2 BBL Vin WU YU
      1971 V8-400ci 6.6L 2 BBL Vin WS WX XX XY
      1971 V8-455ci 7.5L 4 BBL Vin WJ YC
      1970 L6-250ci 4.1L 1 BBL Vin CG RF ZB ZG
      1970 V8-350ci 5.7L 2 BBL Vin WU YU W7 X7
      1970 V8-400ci 6.6L 2 BBL Vin XX YB
      1969 V8-350ci 5.7L 2 BBL Vin WM YE XB
     

1969 V8-400ci 6.6L 4 BBL Vin WQ YW XN

    GTO(4)1972-1973
      1973 V8-400ci 6.6L CARB
      1973 V8-455ci 7.5L CARB
      1972 V8-400ci 6.6L CARB
      1972 V8-455ci 7.5L CARB

 


REVIEWS