Axle: 10 BOLT BOP - 28 spline - 8.2 A-Body GM 442 Skylark GTO & Firebird 68
SEE "DESCRIPTION" on LHS lower page for more details. Brand new 28 spline rear axle for the GM 10 bolt.. ......with BOLT IN AXLES.. not C Clips...
29 1/4" OR 29 7/8" LENGTH FROM SPLINE END TO AXLE FLANGE WHERE DRUM MOUNTS.. Chevy used C Clips.. Buick/Olds/Pontiac.. used flange.. thats and easy way to tell what you might NOW have ..many owners may have passed.. so not always the right "guess".
Try & read up on BOP rear ends.. and what to look out for..
28 Spline - Buick, Olds Pontiac - 5 bolt (studs not fitted but if needed can be supplied.. just ask)
Special order only.. special axles.. be careful.. know what your asking for.. Need 10-20 days for supply time.
Normal 4 3/4" STUD bolt pattern for Firebird & A Body. 288 Not Normal for Camaro.
Fits but not limited too:
| with 28 Spline with ... | 1968 | Pontiac | Firebird | 350 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Sprint | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Sprint | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
Couldn't load pickup availability
SEE "DESCRIPTION" on LHS lower page for more details. Brand new 28 spline rear axle for the GM 10 bolt.. ......with BOLT IN AXLES.. not C Clips...
29 1/4" OR 29 7/8" LENGTH FROM SPLINE END TO AXLE FLANGE WHERE DRUM MOUNTS.. Chevy used C Clips.. Buick/Olds/Pontiac.. used flange.. thats and easy way to tell what you might NOW have ..many owners may have passed.. so not always the right "guess".
Try & read up on BOP rear ends.. and what to look out for..
28 Spline - Buick, Olds Pontiac - 5 bolt (studs not fitted but if needed can be supplied.. just ask)
Special order only.. special axles.. be careful.. know what your asking for.. Need 10-20 days for supply time.
Normal 4 3/4" STUD bolt pattern for Firebird & A Body. 288 Not Normal for Camaro.
Fits but not limited too:
| with 28 Spline with ... | 1968 | Pontiac | Firebird | 350 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Sprint | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| with 28 Spline with ... | 1968 | Pontiac | Firebird | Sprint | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
