Coil Springs: REAR Std 68-72 A body HD Cpe/Conv
This is a pair for factory height rear coil springs for the following GM A body Vehicles.. These are marked as heavy Duty for the coupe or convertible or 2 door sedan.
This is a pair.
FREIGHT ADDITIONAL.. Due to the Weight and relative low price of these, the delivery is NOT included. Average cost ex Wollongong is $36 to about $54 nation wide.
No COD available.
| Spring Material | Steel |
| Wire Diameter | 0.590 in |
| Wire Diameter | 14.99 mm |
| Spring Color | Black |
| Grade Type | Premium |
| Load Rate Rear | 740 LB |
| Load Rate Rear | 336 KG |
| Spring Rate Rear | Constant |
| Rear Spring Seat Included | No |
| Rear Spring Relaxed Length | 12.9 IN |
| Rear Spring Relaxed Length | 327.7 MM |
| Rear Spring Compressed Length | 8.2 |
| Rear Spring Compressed Length | 208.3 MM |
| Rear Spring Inside Diameter | 5.5 in |
|
|
| Inside Diameter | Wire Diameter | Load Height | Free Height |
| 5.530 " | 0.593 " | 8.50 " | 12.93 " |
Fits:
| BUICK | GS 350 | 1968 |
| BUICK | SKYLARK | (1967 - 1971) |
| BUICK | SPECIAL | (1967 - 1969) |
| CHEVROLET | CHEVELLE | (1969 - 1972) |
| CHEVROLET | EL CAMINO | (1970 - 1971) |
| CHEVROLET | MONTE CARLO | 1971 |
| OLDSMOBILE | 442 | 1971 |
| OLDSMOBILE | CUTLASS | (1971 - 1972) |
| OLDSMOBILE | CUTLASS SUPREME | (1971 - 1972) |
| OLDSMOBILE | F85 | (1971 - 1972) |
| PONTIAC | GTO | (1971 - 1972) |
| PONTIAC | LEMANS | (1970 - 1972) |
| PONTIAC | TEMPEST | 1970 |
Couldn't load pickup availability
This is a pair for factory height rear coil springs for the following GM A body Vehicles.. These are marked as heavy Duty for the coupe or convertible or 2 door sedan.
This is a pair.
FREIGHT ADDITIONAL.. Due to the Weight and relative low price of these, the delivery is NOT included. Average cost ex Wollongong is $36 to about $54 nation wide.
No COD available.
| Spring Material | Steel |
| Wire Diameter | 0.590 in |
| Wire Diameter | 14.99 mm |
| Spring Color | Black |
| Grade Type | Premium |
| Load Rate Rear | 740 LB |
| Load Rate Rear | 336 KG |
| Spring Rate Rear | Constant |
| Rear Spring Seat Included | No |
| Rear Spring Relaxed Length | 12.9 IN |
| Rear Spring Relaxed Length | 327.7 MM |
| Rear Spring Compressed Length | 8.2 |
| Rear Spring Compressed Length | 208.3 MM |
| Rear Spring Inside Diameter | 5.5 in |
|
|
| Inside Diameter | Wire Diameter | Load Height | Free Height |
| 5.530 " | 0.593 " | 8.50 " | 12.93 " |
Fits:
| BUICK | GS 350 | 1968 |
| BUICK | SKYLARK | (1967 - 1971) |
| BUICK | SPECIAL | (1967 - 1969) |
| CHEVROLET | CHEVELLE | (1969 - 1972) |
| CHEVROLET | EL CAMINO | (1970 - 1971) |
| CHEVROLET | MONTE CARLO | 1971 |
| OLDSMOBILE | 442 | 1971 |
| OLDSMOBILE | CUTLASS | (1971 - 1972) |
| OLDSMOBILE | CUTLASS SUPREME | (1971 - 1972) |
| OLDSMOBILE | F85 | (1971 - 1972) |
| PONTIAC | GTO | (1971 - 1972) |
| PONTIAC | LEMANS | (1970 - 1972) |
| PONTIAC | TEMPEST | 1970 |
