Flex Plate: 301 / 4.9 ltr V8 Firebird 1979 - 1981 Carby or Turbo - 168 tooth
Full new 168 TOOTH.. flex plate for the 1979,80 & 81 Firebird & Trans Am with the 301 Turbo or Std carby V8.. this is also the 4.9ltr.
| Specifications | |
|---|---|
| Diameter (IN) | 1.161 |
| Diameter (MM) | 348.175 |
| Mounting Hole Diameter | 11.25 IN |
| Outside Diameter | 13.938 IN |
| Pitch Flywheels | 12 |
| SFI Approved | No |
| SFI Certification Sticker Included | No |
| Teeth | 168 |
| Tooth Quantity | 168 |
| Weight Added | Yes |
| BUICK | CENTURY | 1979-1981 |
| BUICK | ELECTRA | 1980 |
| BUICK | ESTATE WAGON | 1980 |
| BUICK | LESABRE | 1977-1980 |
| BUICK | REGAL | 1979-1981 |
| BUICK | SKYLARK | 1977 |
| OLDSMOBILE | DELTA 88 | 1979 |
| PONTIAC | BONNEVILLE | 1977-1981 |
| PONTIAC | CATALINA | 1977-1981 |
| PONTIAC | FIREBIRD | 1977-1981 |
| PONTIAC | GRAND AM | 1978-1980 |
| PONTIAC | GRAND LEMANS | 1977-1981 |
| PONTIAC | GRAND PRIX | 1977-1981 |
| PONTIAC | GRAND SAFARI | 1977 |
| PONTIAC | LAURENTIAN | 1981 |
| PONTIAC | LEMANS | 1977-1981 |
| PONTIAC | PARISIENNE | 1981 |
Regular price
$203.92
Couldn't load pickup availability
Full new 168 TOOTH.. flex plate for the 1979,80 & 81 Firebird & Trans Am with the 301 Turbo or Std carby V8.. this is also the 4.9ltr.
| Specifications | |
|---|---|
| Diameter (IN) | 1.161 |
| Diameter (MM) | 348.175 |
| Mounting Hole Diameter | 11.25 IN |
| Outside Diameter | 13.938 IN |
| Pitch Flywheels | 12 |
| SFI Approved | No |
| SFI Certification Sticker Included | No |
| Teeth | 168 |
| Tooth Quantity | 168 |
| Weight Added | Yes |
| BUICK | CENTURY | 1979-1981 |
| BUICK | ELECTRA | 1980 |
| BUICK | ESTATE WAGON | 1980 |
| BUICK | LESABRE | 1977-1980 |
| BUICK | REGAL | 1979-1981 |
| BUICK | SKYLARK | 1977 |
| OLDSMOBILE | DELTA 88 | 1979 |
| PONTIAC | BONNEVILLE | 1977-1981 |
| PONTIAC | CATALINA | 1977-1981 |
| PONTIAC | FIREBIRD | 1977-1981 |
| PONTIAC | GRAND AM | 1978-1980 |
| PONTIAC | GRAND LEMANS | 1977-1981 |
| PONTIAC | GRAND PRIX | 1977-1981 |
| PONTIAC | GRAND SAFARI | 1977 |
| PONTIAC | LAURENTIAN | 1981 |
| PONTIAC | LEMANS | 1977-1981 |
| PONTIAC | PARISIENNE | 1981 |
REVIEWS
