Flex Plate: Pontiac 1979 Firebird TA With OLDS 403 V8 - 1979 ONLY
This is the correct 1979 only 6.6ltr Oldsmobile 403 Flex plate replacement new unit for the 1979 is different so be sure of your year please. 1977-78 is a little different.
| Specifications | |
|---|---|
| Mounting Hole Diameter | 11.5 in |
| Outside Diameter | 13.91 IN |
| Tooth Quantity | 166 |
| BUICK | ELECTRA | 1979-1989 |
| BUICK | ESTATE WAGON | 1979-1983 |
| BUICK | LESABRE | 1979-1990 |
| BUICK | REGAL | 1986-1987 |
| CADILLAC | BROUGHAM | 1987-1990 |
| CADILLAC | FLEETWOOD | 1986-1990 |
| CADILLAC | SEVILLE | 1979 |
| CHEVROLET | CAPRICE | 1986-1990 |
| OLDSMOBILE | 98 | 1979-1984 |
| OLDSMOBILE | CUSTOM CRUISER | 1979-1990 |
| OLDSMOBILE | CUTLASS | 1979-1981 |
| OLDSMOBILE | CUTLASS CALAIS | 1979-1984 |
| OLDSMOBILE | CUTLASS CRUISER | 1980-1983 |
| OLDSMOBILE | CUTLASS SALON | 1979-1987 |
| OLDSMOBILE | CUTLASS SUPREME | 1979-1988 |
| OLDSMOBILE | DELTA 88 | 1979-1985 |
| PONTIAC | BONNEVILLE | 1979-1981 |
| PONTIAC | CATALINA | 1979-1981 |
| PONTIAC | FIREBIRD | 1979 |
| PONTIAC | GRAND LEMANS | 1979 |
| PONTIAC | LEMANS | 1979 |
| PONTIAC | PARISIENNE | 1981-1986 |
| PONTIAC | SAFARI | 1987-1989 |
Firebird TA. Teeth: 166 Dia: 13.91 Factory Weighted.
Regular price
$242.76
Couldn't load pickup availability
This is the correct 1979 only 6.6ltr Oldsmobile 403 Flex plate replacement new unit for the 1979 is different so be sure of your year please. 1977-78 is a little different.
| Specifications | |
|---|---|
| Mounting Hole Diameter | 11.5 in |
| Outside Diameter | 13.91 IN |
| Tooth Quantity | 166 |
| BUICK | ELECTRA | 1979-1989 |
| BUICK | ESTATE WAGON | 1979-1983 |
| BUICK | LESABRE | 1979-1990 |
| BUICK | REGAL | 1986-1987 |
| CADILLAC | BROUGHAM | 1987-1990 |
| CADILLAC | FLEETWOOD | 1986-1990 |
| CADILLAC | SEVILLE | 1979 |
| CHEVROLET | CAPRICE | 1986-1990 |
| OLDSMOBILE | 98 | 1979-1984 |
| OLDSMOBILE | CUSTOM CRUISER | 1979-1990 |
| OLDSMOBILE | CUTLASS | 1979-1981 |
| OLDSMOBILE | CUTLASS CALAIS | 1979-1984 |
| OLDSMOBILE | CUTLASS CRUISER | 1980-1983 |
| OLDSMOBILE | CUTLASS SALON | 1979-1987 |
| OLDSMOBILE | CUTLASS SUPREME | 1979-1988 |
| OLDSMOBILE | DELTA 88 | 1979-1985 |
| PONTIAC | BONNEVILLE | 1979-1981 |
| PONTIAC | CATALINA | 1979-1981 |
| PONTIAC | FIREBIRD | 1979 |
| PONTIAC | GRAND LEMANS | 1979 |
| PONTIAC | LEMANS | 1979 |
| PONTIAC | PARISIENNE | 1981-1986 |
| PONTIAC | SAFARI | 1987-1989 |
Firebird TA. Teeth: 166 Dia: 13.91 Factory Weighted.
REVIEWS
