Flex Plate: Pontiac V8 automatic 166 tooth - 1967 - 1976
Click the "DESCRIPTION" headline on LHS of this page. This 166 tooth automatic flex plate suites all Pontiac V8 from 65 to roughly 76, w/ T400 and T350. Width is just on 14inches.. Check..!! Pontiac engines have the starter on the LHS and the Fuel Pump on the LHS.
Note.. Pontiac V8 & Olds V8 Starters may also need shims.. check alignment of your flex plate as these have instances of snaping heads if not properly aligned. The manufacturers don't say this as its left to the fitter to know. .but just how many shims and thickness will depend on the accuracy of the fitter & there experience.
| PONTIAC | BONNEVILLE | 1965-1976 |
| PONTIAC | CATALINA | 1965-1976 |
| PONTIAC | EXECUTIVE | 1967-1970 |
| PONTIAC | FIREBIRD | 1967-1976 |
| PONTIAC | GRAND AM | 1974-1975 |
| PONTIAC | GRAND LEMANS | 1975-1976 |
| PONTIAC | GRAND PRIX | 1965-1976 |
| PONTIAC | GRAND SAFARI | 1971-1976 |
| PONTIAC | GRANDVILLE | 1971-1975 |
| PONTIAC | GTO | 1965-1973 |
| PONTIAC | LAURENTIAN | 1976 |
| PONTIAC | LEMANS | 1965-1976 |
| PONTIAC | PARISIENNE | 1976 |
| PONTIAC | STAR CHIEF | 1965-1966 |
| PONTIAC | TEMPEST | 1965-1970 |
| PONTIAC | VENTURA | 1972-1975 |
| Specifications | |
|---|---|
| Diameter (IN) | 1.161 |
| Diameter (MM) | 348.175 |
| Inside Diameter | 2.75 IN |
| Mounting Hole Diameter | 11.25 IN |
| Outside Diameter | 13.938 IN |
| Pitch Flywheels | 12 to 14 |
| SFI Approved | No |
| SFI Certification Sticker Included | No |
| Teeth | 166 |
| Tooth Quantity | 166 |
| Weight Added | No |
Couldn't load pickup availability
Click the "DESCRIPTION" headline on LHS of this page. This 166 tooth automatic flex plate suites all Pontiac V8 from 65 to roughly 76, w/ T400 and T350. Width is just on 14inches.. Check..!! Pontiac engines have the starter on the LHS and the Fuel Pump on the LHS.
Note.. Pontiac V8 & Olds V8 Starters may also need shims.. check alignment of your flex plate as these have instances of snaping heads if not properly aligned. The manufacturers don't say this as its left to the fitter to know. .but just how many shims and thickness will depend on the accuracy of the fitter & there experience.
| PONTIAC | BONNEVILLE | 1965-1976 |
| PONTIAC | CATALINA | 1965-1976 |
| PONTIAC | EXECUTIVE | 1967-1970 |
| PONTIAC | FIREBIRD | 1967-1976 |
| PONTIAC | GRAND AM | 1974-1975 |
| PONTIAC | GRAND LEMANS | 1975-1976 |
| PONTIAC | GRAND PRIX | 1965-1976 |
| PONTIAC | GRAND SAFARI | 1971-1976 |
| PONTIAC | GRANDVILLE | 1971-1975 |
| PONTIAC | GTO | 1965-1973 |
| PONTIAC | LAURENTIAN | 1976 |
| PONTIAC | LEMANS | 1965-1976 |
| PONTIAC | PARISIENNE | 1976 |
| PONTIAC | STAR CHIEF | 1965-1966 |
| PONTIAC | TEMPEST | 1965-1970 |
| PONTIAC | VENTURA | 1972-1975 |
| Specifications | |
|---|---|
| Diameter (IN) | 1.161 |
| Diameter (MM) | 348.175 |
| Inside Diameter | 2.75 IN |
| Mounting Hole Diameter | 11.25 IN |
| Outside Diameter | 13.938 IN |
| Pitch Flywheels | 12 to 14 |
| SFI Approved | No |
| SFI Certification Sticker Included | No |
| Teeth | 166 |
| Tooth Quantity | 166 |
| Weight Added | No |
