Neutral Safety Switch: Corvette 84-96 Automatic GM NOS
Very few of these around but we currently have 3 of them NEW GM NOS for the 1984-96 Corvette. Delivery in Australia covered when ordered and paid online.. if supplied into the USA approx US$35 + tariff charges about 5-6%. Please don't scream at us about the price of this. Picture to be updated but for illustration purposes only.
| 1984 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1986 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1992 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1994 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Regular price
$472.00
Couldn't load pickup availability
Very few of these around but we currently have 3 of them NEW GM NOS for the 1984-96 Corvette. Delivery in Australia covered when ordered and paid online.. if supplied into the USA approx US$35 + tariff charges about 5-6%. Please don't scream at us about the price of this. Picture to be updated but for illustration purposes only.
| 1984 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1986 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1987 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1992 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1994 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
REVIEWS
