Power Steering Hose: 65-69 GM various (PRESSURE)
Hose same at both ends 90 degree Male & Female
THS IS A PRESSURE HOSE.
Note.. the male goes into your power steering BOX.. the female will thread onto the PS Pump..you MAYT have an adaptor.
Approx 37 inches long
| End 1 Gender | Female |
| End 2 Gender | Male |
| Hose Material | Rubber/steel |
| Hose Fitting Thread Diameter | 0.37 In. |
| Mounting Brackets Included | No |
| Hose Shape | Molded |
Fits but not simply right for.. LHD..
| CHEVROLET | BEL AIR | 1965-1969 |
| CHEVROLET | BISCAYNE | 1965-1969 |
| CHEVROLET | BROOKWOOD | 1969 |
| CHEVROLET | CAMARO | 1967-1969 |
| CHEVROLET | CHEVELLE | 1969 |
| CHEVROLET | CHEVY II | 1968 |
| CHEVROLET | IMPALA | 1965-1969 |
| CHEVROLET | NOVA | 1969 |
| OLDSMOBILE | 98 | 1963-1967 |
| OLDSMOBILE | DELMONT 88 | 1967 |
| OLDSMOBILE | DELTA 88 | 1965-1967 |
| OLDSMOBILE | DYNAMIC | 1965-1966 |
| OLDSMOBILE | JETSTAR 88 | 1965-1966 |
| OLDSMOBILE | JETSTAR I | 1965 |
| OLDSMOBILE | STARFIRE | 1965-1966 |
| PONTIAC | ACADIAN | 1968 |
| PONTIAC | BEAUMONT | 1968-1969 |
| PONTIAC | LAURENTIAN | 1966-1969 |
| PONTIAC | LEMANS | 1974 |
| PONTIAC | PARISIENNE | 1966-1969 |
| PONTIAC | STRATO-CHIEF | 1966-1969 |
Regular price
$71.70
Couldn't load pickup availability
Hose same at both ends 90 degree Male & Female
THS IS A PRESSURE HOSE.
Note.. the male goes into your power steering BOX.. the female will thread onto the PS Pump..you MAYT have an adaptor.
Approx 37 inches long
| End 1 Gender | Female |
| End 2 Gender | Male |
| Hose Material | Rubber/steel |
| Hose Fitting Thread Diameter | 0.37 In. |
| Mounting Brackets Included | No |
| Hose Shape | Molded |
Fits but not simply right for.. LHD..
| CHEVROLET | BEL AIR | 1965-1969 |
| CHEVROLET | BISCAYNE | 1965-1969 |
| CHEVROLET | BROOKWOOD | 1969 |
| CHEVROLET | CAMARO | 1967-1969 |
| CHEVROLET | CHEVELLE | 1969 |
| CHEVROLET | CHEVY II | 1968 |
| CHEVROLET | IMPALA | 1965-1969 |
| CHEVROLET | NOVA | 1969 |
| OLDSMOBILE | 98 | 1963-1967 |
| OLDSMOBILE | DELMONT 88 | 1967 |
| OLDSMOBILE | DELTA 88 | 1965-1967 |
| OLDSMOBILE | DYNAMIC | 1965-1966 |
| OLDSMOBILE | JETSTAR 88 | 1965-1966 |
| OLDSMOBILE | JETSTAR I | 1965 |
| OLDSMOBILE | STARFIRE | 1965-1966 |
| PONTIAC | ACADIAN | 1968 |
| PONTIAC | BEAUMONT | 1968-1969 |
| PONTIAC | LAURENTIAN | 1966-1969 |
| PONTIAC | LEMANS | 1974 |
| PONTIAC | PARISIENNE | 1966-1969 |
| PONTIAC | STRATO-CHIEF | 1966-1969 |
REVIEWS
