Radiator: Corvette 2005-2013 Manual 6 speed (GM) 7 LtrG
Brand new GM Delco Z06 factory replacement radiator the 2005-2013 7 lt r - Manual 6 speed Corvette
Special order only .. allow 10 - 24 days in inbound sequence with our loadings.
Delivery Additional.
Exc Eng OIL COOLER(KPS);
CORE SIZE
CORE SIZE 23 3/8 X 15 X 1 5/16
Z06
Core Height (IN) | 17.236 |
Core Height (MM) | 437.8 |
Core Material | Aluminum |
Core Row Quantity | 1 |
Core Thickness (IN) | 0.9252 |
Core Thickness (MM) | 23.5 |
Down Flow Or Cross Flow Type | Cross Flow |
Engine Oil Cooler Included | No |
Inlet Diameter (IN) | 1.294 |
Inlet Diameter (MM) | 32.86 |
Inlet Header Length (IN) | 18.563 |
Inlet Header Length (MM) | 471.5 |
Inlet Header Width (IN) | 1.5354 |
Inlet Header Width (MM) | 39 |
Integral Engine Oil Cooler | No |
Integral Transmission Oil Cooler | Yes |
Mounting Type | Pin and Bushing |
Outlet Diameter (IN) | 1.277 |
Outlet Diameter (MM) | 32.44 |
Outlet Header Length (IN) | 18.563 |
Outlet Header Length (MM) | 471.5 |
Outlet Header Width (IN) | 2.6067 |
Outlet Header Width (MM) | 66.21 |
Outlet Location | Lower right |
Tank Material | Plastic |
Transmission Oil Cooler Distance between Fittings (IN) | 11.496 |
Transmission Oil Cooler Distance between Fittings (MM) | 292 |
Transmission Oil Cooler Fitting Diameter (IN) | 0.375 |
Transmission Oil Cooler Fitting Diameter (mm) | 9.525 |
Transmission Oil Cooler Fitting Type | Quick Connect |
Transmission Oil Cooler Included | Yes |
Transmission Oil Cooler Type | PLATE |
Width (MM) | 707.58 |

Regular price
$1,155.60
Couldn't load pickup availability
Brand new GM Delco Z06 factory replacement radiator the 2005-2013 7 lt r - Manual 6 speed Corvette
Special order only .. allow 10 - 24 days in inbound sequence with our loadings.
Delivery Additional.
Exc Eng OIL COOLER(KPS);
CORE SIZE
CORE SIZE 23 3/8 X 15 X 1 5/16
Z06
Core Height (IN) | 17.236 |
Core Height (MM) | 437.8 |
Core Material | Aluminum |
Core Row Quantity | 1 |
Core Thickness (IN) | 0.9252 |
Core Thickness (MM) | 23.5 |
Down Flow Or Cross Flow Type | Cross Flow |
Engine Oil Cooler Included | No |
Inlet Diameter (IN) | 1.294 |
Inlet Diameter (MM) | 32.86 |
Inlet Header Length (IN) | 18.563 |
Inlet Header Length (MM) | 471.5 |
Inlet Header Width (IN) | 1.5354 |
Inlet Header Width (MM) | 39 |
Integral Engine Oil Cooler | No |
Integral Transmission Oil Cooler | Yes |
Mounting Type | Pin and Bushing |
Outlet Diameter (IN) | 1.277 |
Outlet Diameter (MM) | 32.44 |
Outlet Header Length (IN) | 18.563 |
Outlet Header Length (MM) | 471.5 |
Outlet Header Width (IN) | 2.6067 |
Outlet Header Width (MM) | 66.21 |
Outlet Location | Lower right |
Tank Material | Plastic |
Transmission Oil Cooler Distance between Fittings (IN) | 11.496 |
Transmission Oil Cooler Distance between Fittings (MM) | 292 |
Transmission Oil Cooler Fitting Diameter (IN) | 0.375 |
Transmission Oil Cooler Fitting Diameter (mm) | 9.525 |
Transmission Oil Cooler Fitting Type | Quick Connect |
Transmission Oil Cooler Included | Yes |
Transmission Oil Cooler Type | PLATE |
Width (MM) | 707.58 |
REVIEWS