Starter Motor: 58-72 Chev V8 2 hole V8 - offset angled head
Chev Starter Motor ...for ... 1958-72 GM Note: This has the TWO hole mount head.. not three Image is correct. - 2 hole mount. CHECK YOURS BEFORE ORDERING. DELIVERY ADDITIONAL - Due to dead weight. delivery is additional on starters ..from $33- $54 average across Australia. Quote offered once we know where its going.
| CHEVROLET | BEL AIR | 1958-1970 |
| CHEVROLET | BISCAYNE | 1966-1970 |
| CHEVROLET | BLAZER | 1970-1971 |
| CHEVROLET | C Series, 10, 20, 30 | 1968-1972 |
| CHEVROLET | CAMARO | 1967-1972 |
| CHEVROLET | CAPRICE | 1966-1971 |
| CHEVROLET | CHEVELLE | 1966-1972 |
| CHEVROLET | CHEVY II | 1968 |
| CHEVROLET | CORVETTE | 1966-1969 |
| CHEVROLET | EL CAMINO | 1967-1968 |
| CHEVROLET | ESTATE | 1970 |
| CHEVROLET | G10 | 1970-1971 |
| CHEVROLET | G20 | 1970-1971 |
| CHEVROLET | G30 | 1970 |
| CHEVROLET | IMPALA | 1964-1969 |
| CHEVROLET | K Series PICKUP | 1968-1971 |
| CHEVROLET | KINGSWOOD | 1970 |
| CHEVROLET | NOVA | 1969-1970 |
| BUICK | CENTURY | 1977 |
| BUICK | REGAL | 1977 |
| BUICK | SKYLARK | 1977-1979 |
| CHEVROLET | BEL AIR | 1958-1974 |
| CHEVROLET | BISCAYNE | 1964-1972 |
| CHEVROLET | BLAZER | 1969-1972 |
| CHEVROLET | BROOKWOOD | 1970-1972 |
| CHEVROLET | C10 PICKUP | 1963-1972 |
| CHEVROLET | C10 SUBURBAN | 1968-1972 |
| CHEVROLET | C20 PICKUP | 1963-1972 |
| CHEVROLET | C20 SUBURBAN | 1968-1972 |
| CHEVROLET | C30 PICKUP | 1963-1972 |
| CHEVROLET | CAMARO | 1967-1981 |
| CHEVROLET | CAPRICE | 1968-1974 |
| CHEVROLET | CHEVELLE | 1970-1973 |
| CHEVROLET | CORVETTE | 1961-1981 |
| CHEVROLET | EL CAMINO | 1966-1979 |
| CHEVROLET | G10 | 1968-1974 |
| CHEVROLET | G20 | 1968-1974 |
| CHEVROLET | G30 | 1972-1974 |
| CHEVROLET | IMPALA | 1959-1974 |
| CHEVROLET | K10 PICKUP | 1963-1972 |
| CHEVROLET | K10 SUBURBAN | 1968-1972 |
| CHEVROLET | K20 PICKUP | 1963-1972 |
| CHEVROLET | K20 SUBURBAN | 1968-1972 |
| CHEVROLET | K30 PICKUP | 1968-1972 |
| CHEVROLET | KINGSWOOD | 1969-1972 |
| CHEVROLET | MALIBU | 1975-1978 |
| CHEVROLET | MONTE CARLO | 1970-1977 |
| CHEVROLET | MONZA | 1976-1978 |
| CHEVROLET | NOVA | 1970-1979 |
| CHEVROLET | P20 | 1968-1971 |
| CHEVROLET | P30 | 1968-1971 |
| CHEVROLET | SUBURBAN | 1963-1966 |
| CHEVROLET | TOWNSMAN | 1970-1972 |
| GMC | C15/C1500 PICKUP | 1967-1972 |
| GMC | C15/C1500 SUBURBAN | 1968-1972 |
| GMC | C25/C2500 PICKUP | 1967-1972 |
| GMC | C25/C2500 SUBURBAN | 1968-1972 |
| GMC | C35/C3500 PICKUP | 1967-1972 |
| GMC | CABALLERO | 1978-1979 |
| GMC | G15/G1500 VAN | 1968-1974 |
| GMC | G25/G2500 VAN | 1968-1974 |
| GMC | G35/G3500 VAN | 1971-1974 |
| GMC | JIMMY | 1970-1972 |
| GMC | K15/K1500 PICKUP | 1967-1972 |
| GMC | K15/K1500 SUBURBAN | 1968-1972 |
| GMC | K25/K2500 PICKUP | 1967-1972 |
| GMC | K25/K2500 SUBURBAN | 1968-1972 |
| GMC | K35/K3500 PICKUP | 1968-1972 |
| GMC | P15/P1500 VAN | 1970-1971 |
| GMC | P25/P2500 VAN | 1968-1971 |
| GMC | P35/P3500 VAN | 1968-1971 |
| GMC | SPRINT | 1971-1977 |
| OLDSMOBILE | CUTLASS | 1976-1978 |
| OLDSMOBILE | CUTLASS SALON | 1976-1977 |
| OLDSMOBILE | CUTLASS SUPREME | 1976-1978 |
| OLDSMOBILE | OMEGA | 1977-1979 |
| OLDSMOBILE | STARFIRE | 1977-1979 |
| PONTIAC | FIREBIRD | 1978-1981 |
| PONTIAC | GRAND LEMANS | 1977-1979 |
| PONTIAC | LAURENTIAN | 1977-1978 |
| PONTIAC | LEMANS | 1976-1979 |
| PONTIAC | PHOENIX | 1977-1979 |
| PONTIAC | STAR CHIEF | 1958-1960 |
| PONTIAC | SUNBIRD | 1979 |
| PONTIAC | SUPER CHIEF | 1957-1958 |
| PONTIAC | VENTURA | 1960-1977 |
Regular price
$299.50
Couldn't load pickup availability
Chev Starter Motor ...for ... 1958-72 GM Note: This has the TWO hole mount head.. not three Image is correct. - 2 hole mount. CHECK YOURS BEFORE ORDERING. DELIVERY ADDITIONAL - Due to dead weight. delivery is additional on starters ..from $33- $54 average across Australia. Quote offered once we know where its going.
| CHEVROLET | BEL AIR | 1958-1970 |
| CHEVROLET | BISCAYNE | 1966-1970 |
| CHEVROLET | BLAZER | 1970-1971 |
| CHEVROLET | C Series, 10, 20, 30 | 1968-1972 |
| CHEVROLET | CAMARO | 1967-1972 |
| CHEVROLET | CAPRICE | 1966-1971 |
| CHEVROLET | CHEVELLE | 1966-1972 |
| CHEVROLET | CHEVY II | 1968 |
| CHEVROLET | CORVETTE | 1966-1969 |
| CHEVROLET | EL CAMINO | 1967-1968 |
| CHEVROLET | ESTATE | 1970 |
| CHEVROLET | G10 | 1970-1971 |
| CHEVROLET | G20 | 1970-1971 |
| CHEVROLET | G30 | 1970 |
| CHEVROLET | IMPALA | 1964-1969 |
| CHEVROLET | K Series PICKUP | 1968-1971 |
| CHEVROLET | KINGSWOOD | 1970 |
| CHEVROLET | NOVA | 1969-1970 |
| BUICK | CENTURY | 1977 |
| BUICK | REGAL | 1977 |
| BUICK | SKYLARK | 1977-1979 |
| CHEVROLET | BEL AIR | 1958-1974 |
| CHEVROLET | BISCAYNE | 1964-1972 |
| CHEVROLET | BLAZER | 1969-1972 |
| CHEVROLET | BROOKWOOD | 1970-1972 |
| CHEVROLET | C10 PICKUP | 1963-1972 |
| CHEVROLET | C10 SUBURBAN | 1968-1972 |
| CHEVROLET | C20 PICKUP | 1963-1972 |
| CHEVROLET | C20 SUBURBAN | 1968-1972 |
| CHEVROLET | C30 PICKUP | 1963-1972 |
| CHEVROLET | CAMARO | 1967-1981 |
| CHEVROLET | CAPRICE | 1968-1974 |
| CHEVROLET | CHEVELLE | 1970-1973 |
| CHEVROLET | CORVETTE | 1961-1981 |
| CHEVROLET | EL CAMINO | 1966-1979 |
| CHEVROLET | G10 | 1968-1974 |
| CHEVROLET | G20 | 1968-1974 |
| CHEVROLET | G30 | 1972-1974 |
| CHEVROLET | IMPALA | 1959-1974 |
| CHEVROLET | K10 PICKUP | 1963-1972 |
| CHEVROLET | K10 SUBURBAN | 1968-1972 |
| CHEVROLET | K20 PICKUP | 1963-1972 |
| CHEVROLET | K20 SUBURBAN | 1968-1972 |
| CHEVROLET | K30 PICKUP | 1968-1972 |
| CHEVROLET | KINGSWOOD | 1969-1972 |
| CHEVROLET | MALIBU | 1975-1978 |
| CHEVROLET | MONTE CARLO | 1970-1977 |
| CHEVROLET | MONZA | 1976-1978 |
| CHEVROLET | NOVA | 1970-1979 |
| CHEVROLET | P20 | 1968-1971 |
| CHEVROLET | P30 | 1968-1971 |
| CHEVROLET | SUBURBAN | 1963-1966 |
| CHEVROLET | TOWNSMAN | 1970-1972 |
| GMC | C15/C1500 PICKUP | 1967-1972 |
| GMC | C15/C1500 SUBURBAN | 1968-1972 |
| GMC | C25/C2500 PICKUP | 1967-1972 |
| GMC | C25/C2500 SUBURBAN | 1968-1972 |
| GMC | C35/C3500 PICKUP | 1967-1972 |
| GMC | CABALLERO | 1978-1979 |
| GMC | G15/G1500 VAN | 1968-1974 |
| GMC | G25/G2500 VAN | 1968-1974 |
| GMC | G35/G3500 VAN | 1971-1974 |
| GMC | JIMMY | 1970-1972 |
| GMC | K15/K1500 PICKUP | 1967-1972 |
| GMC | K15/K1500 SUBURBAN | 1968-1972 |
| GMC | K25/K2500 PICKUP | 1967-1972 |
| GMC | K25/K2500 SUBURBAN | 1968-1972 |
| GMC | K35/K3500 PICKUP | 1968-1972 |
| GMC | P15/P1500 VAN | 1970-1971 |
| GMC | P25/P2500 VAN | 1968-1971 |
| GMC | P35/P3500 VAN | 1968-1971 |
| GMC | SPRINT | 1971-1977 |
| OLDSMOBILE | CUTLASS | 1976-1978 |
| OLDSMOBILE | CUTLASS SALON | 1976-1977 |
| OLDSMOBILE | CUTLASS SUPREME | 1976-1978 |
| OLDSMOBILE | OMEGA | 1977-1979 |
| OLDSMOBILE | STARFIRE | 1977-1979 |
| PONTIAC | FIREBIRD | 1978-1981 |
| PONTIAC | GRAND LEMANS | 1977-1979 |
| PONTIAC | LAURENTIAN | 1977-1978 |
| PONTIAC | LEMANS | 1976-1979 |
| PONTIAC | PHOENIX | 1977-1979 |
| PONTIAC | STAR CHIEF | 1958-1960 |
| PONTIAC | SUNBIRD | 1979 |
| PONTIAC | SUPER CHIEF | 1957-1958 |
| PONTIAC | VENTURA | 1960-1977 |
REVIEWS
