Steering box Manual: 1970-76 Firebird, 70-78 Camaro - 70-77 Chevelle El Camino ++
MANUAL US Rebuilt steering box.. 3 bolt mount 6.5 turns Lock to Lock.
Delivery .. additional.. we will make contact on receiving notes on where its to go to.. but roughly $33 to major east coast places and $90 to NT or Regional WA.
Input Shaft Diameter | 0.75 Inch |
Input Shaft Diameter | 19mm |
Mounting Hole Quantity | 3 |
Output Shaft Diameter | 1.12 Inch |
Output Shaft Diameter | 28mm |
BUICK | SKYLARK | 1970-1980 |
CHEVROLET | BEL AIR | 1970-1975 |
CHEVROLET | BISCAYNE | 1970-1972 |
CHEVROLET | BROOKWOOD | 1970-1972 |
CHEVROLET | CAMARO | 1970-1979 |
CHEVROLET | CAPRICE | 1970-1979 |
CHEVROLET | CHEVELLE | 1970-1973 |
CHEVROLET | EL CAMINO | 1970-1977 |
CHEVROLET | ESTATE | 1970 |
CHEVROLET | IMPALA | 1970-1979 |
CHEVROLET | KINGSWOOD | 1970-1972 |
CHEVROLET | LAGUNA | 1973-1976 |
CHEVROLET | MALIBU | 1973-1977 |
CHEVROLET | MONTE CARLO | 1970-1980 |
CHEVROLET | MONZA | 1976-1980 |
CHEVROLET | NOVA | 1970-1979 |
CHEVROLET | S10 BLAZER | 1983-1984 |
CHEVROLET | S10 PICKUP | 1982-1984 |
CHEVROLET | TOWNSMAN | 1970-1972 |
GMC | CABALLERO | 1978-1980 |
OLDSMOBILE | CUTLASS | 1970-1977 |
OLDSMOBILE | CUTLASS SUPREME | 1972-1977 |
OLDSMOBILE | F85 | 1970-1972 |
OLDSMOBILE | OMEGA | 1973-1979 |
OLDSMOBILE | STARFIRE | 1975-1980 |
OLDSMOBILE | VISTA CRUISER | 1971-1975 |
PONTIAC | ASTRE | 1977 |
PONTIAC | BONNEVILLE | 1970-1974 |
PONTIAC | CATALINA | 1971-1974 |
PONTIAC | EXECUTIVE | 1970 |
PONTIAC | FIREBIRD | 1970-1976 |
PONTIAC | GRAND AM | 1973-1975 |
PONTIAC | GRAND LEMANS | 1975-1976 |
PONTIAC | GRAND PRIX | 1970-1976 |
PONTIAC | GRAND SAFARI | 1971-1974 |
PONTIAC | GRANDVILLE | 1971-1974 |
PONTIAC | GTO | 1971-1973 |
PONTIAC | LEMANS | 1970-1976 |
Regular price
$588.00
Couldn't load pickup availability
MANUAL US Rebuilt steering box.. 3 bolt mount 6.5 turns Lock to Lock.
Delivery .. additional.. we will make contact on receiving notes on where its to go to.. but roughly $33 to major east coast places and $90 to NT or Regional WA.
Input Shaft Diameter | 0.75 Inch |
Input Shaft Diameter | 19mm |
Mounting Hole Quantity | 3 |
Output Shaft Diameter | 1.12 Inch |
Output Shaft Diameter | 28mm |
BUICK | SKYLARK | 1970-1980 |
CHEVROLET | BEL AIR | 1970-1975 |
CHEVROLET | BISCAYNE | 1970-1972 |
CHEVROLET | BROOKWOOD | 1970-1972 |
CHEVROLET | CAMARO | 1970-1979 |
CHEVROLET | CAPRICE | 1970-1979 |
CHEVROLET | CHEVELLE | 1970-1973 |
CHEVROLET | EL CAMINO | 1970-1977 |
CHEVROLET | ESTATE | 1970 |
CHEVROLET | IMPALA | 1970-1979 |
CHEVROLET | KINGSWOOD | 1970-1972 |
CHEVROLET | LAGUNA | 1973-1976 |
CHEVROLET | MALIBU | 1973-1977 |
CHEVROLET | MONTE CARLO | 1970-1980 |
CHEVROLET | MONZA | 1976-1980 |
CHEVROLET | NOVA | 1970-1979 |
CHEVROLET | S10 BLAZER | 1983-1984 |
CHEVROLET | S10 PICKUP | 1982-1984 |
CHEVROLET | TOWNSMAN | 1970-1972 |
GMC | CABALLERO | 1978-1980 |
OLDSMOBILE | CUTLASS | 1970-1977 |
OLDSMOBILE | CUTLASS SUPREME | 1972-1977 |
OLDSMOBILE | F85 | 1970-1972 |
OLDSMOBILE | OMEGA | 1973-1979 |
OLDSMOBILE | STARFIRE | 1975-1980 |
OLDSMOBILE | VISTA CRUISER | 1971-1975 |
PONTIAC | ASTRE | 1977 |
PONTIAC | BONNEVILLE | 1970-1974 |
PONTIAC | CATALINA | 1971-1974 |
PONTIAC | EXECUTIVE | 1970 |
PONTIAC | FIREBIRD | 1970-1976 |
PONTIAC | GRAND AM | 1973-1975 |
PONTIAC | GRAND LEMANS | 1975-1976 |
PONTIAC | GRAND PRIX | 1970-1976 |
PONTIAC | GRAND SAFARI | 1971-1974 |
PONTIAC | GRANDVILLE | 1971-1974 |
PONTIAC | GTO | 1971-1973 |
PONTIAC | LEMANS | 1970-1976 |
REVIEWS