Sump Gasket: Chev V8 SB 57-66 RUBBER
New Felpro sump gasket for the early small block Chevy V8.
Its a multi-piece rubber coated fiber sump gasket set as shown.
Application Notes | 1957-74 |
Engine Displacement | 265, 283, 302, 307, 327, 350, 400, 400 Race |
Engine Family | Chevrolet V8 Small Block |
Manufacturer | GM Performance |
Materials/Construction | Rubber-coated fiber |
Part Type | Oil Pan Gasket Set |
Product Notes | Thin front seal; L.H. dipstick |
Thickness (in.) | 0.094 |
CHEVROLET | BEL AIR | 1957-1966 |
CHEVROLET | BISCAYNE | 1958-1966 |
CHEVROLET | BROOKWOOD | 1969-1972 |
CHEVROLET | C10 PICKUP | 1961-1972 |
CHEVROLET | C10 SUBURBAN | 1970-1972 |
CHEVROLET | C20 PICKUP | 1961-1971 |
CHEVROLET | C20 SUBURBAN | 1970-1972 |
CHEVROLET | C30 PICKUP | 1961-1971 |
CHEVROLET | CAPRICE | 1966 |
CHEVROLET | CHEVELLE | 1964-1971 |
CHEVROLET | CHEVY II | 1962-1966 |
CHEVROLET | CORVETTE | 1957-1966 |
CHEVROLET | DEL RAY | 1958 |
CHEVROLET | EL CAMINO | 1964-1966 |
CHEVROLET | G20 | 1980 |
CHEVROLET | G30 | 1980 |
CHEVROLET | IMPALA | 1959-1966 |
CHEVROLET | K10 PICKUP | 1961-1980 |
CHEVROLET | K10 SUBURBAN | 1970-1972 |
CHEVROLET | K20 PICKUP | 1961-1966 |
CHEVROLET | K30 PICKUP | 1970-1971 |
CHEVROLET | KINGSWOOD | 1969-1972 |
CHEVROLET | LAGUNA | 1973-1976 |
CHEVROLET | MALIBU | 1964-1976 |
CHEVROLET | ONE-FIFTY SERIES | 1957 |
CHEVROLET | P10 | 1973-1977 |
CHEVROLET | P10 SERIES | 1962 |
CHEVROLET | P20 | 1968-1974 |
CHEVROLET | P20 SERIES | 1961-1962 |
CHEVROLET | P30 | 1968-1976 |
CHEVROLET | P30 SERIES | 1961-1962 |
CHEVROLET | SUBURBAN | 1961-1966 |
CHEVROLET | TOWNSMAN | 1969-1972 |
CHEVROLET | TRUCK | 1957-1958 |
CHEVROLET | TWO-TEN SERIES | 1957 |
STUDEBAKER | EIGHT | 1965-1966 |

Regular price
$70.25
Couldn't load pickup availability
New Felpro sump gasket for the early small block Chevy V8.
Its a multi-piece rubber coated fiber sump gasket set as shown.
Application Notes | 1957-74 |
Engine Displacement | 265, 283, 302, 307, 327, 350, 400, 400 Race |
Engine Family | Chevrolet V8 Small Block |
Manufacturer | GM Performance |
Materials/Construction | Rubber-coated fiber |
Part Type | Oil Pan Gasket Set |
Product Notes | Thin front seal; L.H. dipstick |
Thickness (in.) | 0.094 |
CHEVROLET | BEL AIR | 1957-1966 |
CHEVROLET | BISCAYNE | 1958-1966 |
CHEVROLET | BROOKWOOD | 1969-1972 |
CHEVROLET | C10 PICKUP | 1961-1972 |
CHEVROLET | C10 SUBURBAN | 1970-1972 |
CHEVROLET | C20 PICKUP | 1961-1971 |
CHEVROLET | C20 SUBURBAN | 1970-1972 |
CHEVROLET | C30 PICKUP | 1961-1971 |
CHEVROLET | CAPRICE | 1966 |
CHEVROLET | CHEVELLE | 1964-1971 |
CHEVROLET | CHEVY II | 1962-1966 |
CHEVROLET | CORVETTE | 1957-1966 |
CHEVROLET | DEL RAY | 1958 |
CHEVROLET | EL CAMINO | 1964-1966 |
CHEVROLET | G20 | 1980 |
CHEVROLET | G30 | 1980 |
CHEVROLET | IMPALA | 1959-1966 |
CHEVROLET | K10 PICKUP | 1961-1980 |
CHEVROLET | K10 SUBURBAN | 1970-1972 |
CHEVROLET | K20 PICKUP | 1961-1966 |
CHEVROLET | K30 PICKUP | 1970-1971 |
CHEVROLET | KINGSWOOD | 1969-1972 |
CHEVROLET | LAGUNA | 1973-1976 |
CHEVROLET | MALIBU | 1964-1976 |
CHEVROLET | ONE-FIFTY SERIES | 1957 |
CHEVROLET | P10 | 1973-1977 |
CHEVROLET | P10 SERIES | 1962 |
CHEVROLET | P20 | 1968-1974 |
CHEVROLET | P20 SERIES | 1961-1962 |
CHEVROLET | P30 | 1968-1976 |
CHEVROLET | P30 SERIES | 1961-1962 |
CHEVROLET | SUBURBAN | 1961-1966 |
CHEVROLET | TOWNSMAN | 1969-1972 |
CHEVROLET | TRUCK | 1957-1958 |
CHEVROLET | TWO-TEN SERIES | 1957 |
STUDEBAKER | EIGHT | 1965-1966 |
REVIEWS