Temperature Sensor: V8 60-81 W/ Gauges
V8 Temp sender unit for V8 cars W/ GAUGES.
- The gauge reads the temperature, not the block..
This unit is often found on the LHS of the head area (American Drivers Side)
- One T Spade terminal as shown.
- Fits various & most all mid 60's with gauges.. up ...350/403 Oldsmobile, 350/400/455 Pontiac, 327-350. 400. 454 Chev - heaps

| BUICK | 1968-1977 |
| CADILLAC | 1955-1968 |
| CHEVROLET | 1956-1978 |
| GMC | 1959-1978 |
| OLDSMOBILE | 1967-1978 |
| PONTIAC | 1964-1979 |
| Head Tool Size (in) | 0.9375 |
| Head Tool Size (mm) | 23.81 |
| Height (IN) | 1.5 |
| Length (IN) | 2.11 |
| Length (MM) | 53.59 |
| Temperature High (Deg. C) | 104.4 |
| Temperature High (FA) | 220 |
| Temperature Low (Deg. C) | 37.8 |
| Temperature Low (FA) | 100 |
| Thread Diameter (IN) | 0.84 |
| Thread Diameter (MM) | 21.336 |
| Weight (lb) | 0.15 |
| Width (IN) | 1.5 |
| Wrench Type | Hex |
Regular price
$47.35
Couldn't load pickup availability
V8 Temp sender unit for V8 cars W/ GAUGES.
- The gauge reads the temperature, not the block..
This unit is often found on the LHS of the head area (American Drivers Side)
- One T Spade terminal as shown.
- Fits various & most all mid 60's with gauges.. up ...350/403 Oldsmobile, 350/400/455 Pontiac, 327-350. 400. 454 Chev - heaps

| BUICK | 1968-1977 |
| CADILLAC | 1955-1968 |
| CHEVROLET | 1956-1978 |
| GMC | 1959-1978 |
| OLDSMOBILE | 1967-1978 |
| PONTIAC | 1964-1979 |
| Head Tool Size (in) | 0.9375 |
| Head Tool Size (mm) | 23.81 |
| Height (IN) | 1.5 |
| Length (IN) | 2.11 |
| Length (MM) | 53.59 |
| Temperature High (Deg. C) | 104.4 |
| Temperature High (FA) | 220 |
| Temperature Low (Deg. C) | 37.8 |
| Temperature Low (FA) | 100 |
| Thread Diameter (IN) | 0.84 |
| Thread Diameter (MM) | 21.336 |
| Weight (lb) | 0.15 |
| Width (IN) | 1.5 |
| Wrench Type | Hex |
REVIEWS
