Uni Joint:55-57 up to 2000's
Front Rear Uni for all factory 55-57's and numerous 1958's to 2000 GM vehicles.. regardless of gearbox fitted.
External Locking rings
| Bearing Cap Axis 1 Diameter - Inch | 1.063 |
| Bearing Cap Axis 1 Diameter - mm | 27.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.063 |
| Bearing Cap Axis 2 Diameter - mm | 27.0 |
| Bearing Cap Type | 4 Round Plain Bearings |
| Bearing Diameter A - Inch | 1.063 |
| Bearing Diameter A - mm | 27.0 |
| Bearing Diameter B - Inch | 1.063 |
| Bearing Diameter B - mm | 27.0 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Plain |
| Greasable | Yes |
| Length A - Inch | 3.62 |
| Length A - mm | 91.9 |
| Length Axis 1 - Inch | 3.62 |
| Length Axis 1 - mm | 91.9 |
| Length Axis 2 - Inch | 3.218 |
| Length Axis 2 - mm | 81.7 |
| Length B - Inch | 3.218 |
| Length B - mm | 81.7 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | Spicer 1310 |
| U-Joint Identification | 4 Round Plain Bearings |
Specs:
|
Lubricateable |
y |
| Bearing Diameter A | 1.063 in. (27.0mm) |
| Length A | 3.620 in. (91.9mm) |
| Bearing Diameter B | 1.063 in. (27.0mm) |
| Length B | 3.220 in. (81.7mm) |
Fits a wide range of vehicles.
| BUICK | 1973-1980 |
| CHECKER | 1962-1977 |
| CHEVROLET | 1953-2012 |
| CHRYSLER | 2007-2009 |
| DODGE | 1974-2010 |
| FORD | 1949-2011 |
| GMC | 1961-2012 |
| OLDSMOBILE | 1957-1994 |
| PLYMOUTH | 1974-1976 |
| PONTIAC | 1953-1980 |
Regular price
$35.95
Couldn't load pickup availability
Front Rear Uni for all factory 55-57's and numerous 1958's to 2000 GM vehicles.. regardless of gearbox fitted.
External Locking rings
| Bearing Cap Axis 1 Diameter - Inch | 1.063 |
| Bearing Cap Axis 1 Diameter - mm | 27.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.063 |
| Bearing Cap Axis 2 Diameter - mm | 27.0 |
| Bearing Cap Type | 4 Round Plain Bearings |
| Bearing Diameter A - Inch | 1.063 |
| Bearing Diameter A - mm | 27.0 |
| Bearing Diameter B - Inch | 1.063 |
| Bearing Diameter B - mm | 27.0 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Plain |
| Greasable | Yes |
| Length A - Inch | 3.62 |
| Length A - mm | 91.9 |
| Length Axis 1 - Inch | 3.62 |
| Length Axis 1 - mm | 91.9 |
| Length Axis 2 - Inch | 3.218 |
| Length Axis 2 - mm | 81.7 |
| Length B - Inch | 3.218 |
| Length B - mm | 81.7 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | Spicer 1310 |
| U-Joint Identification | 4 Round Plain Bearings |
Specs:
|
Lubricateable |
y |
| Bearing Diameter A | 1.063 in. (27.0mm) |
| Length A | 3.620 in. (91.9mm) |
| Bearing Diameter B | 1.063 in. (27.0mm) |
| Length B | 3.220 in. (81.7mm) |
Fits a wide range of vehicles.
| BUICK | 1973-1980 |
| CHECKER | 1962-1977 |
| CHEVROLET | 1953-2012 |
| CHRYSLER | 2007-2009 |
| DODGE | 1974-2010 |
| FORD | 1949-2011 |
| GMC | 1961-2012 |
| OLDSMOBILE | 1957-1994 |
| PLYMOUTH | 1974-1976 |
| PONTIAC | 1953-1980 |
REVIEWS
