Universal Joint: 67-9 Firebird rear(Some)
This is a uni with the BOP rear ends in mind.. the 10 bolt diff. .shared in the Buick Olds Pontiac stable that is a 12 bolt internal.
It has both internal and external locking rings.
Picture of image purposes only.
| Type | Plain Round |
| Mounting Hardware Included | Yes |
| Length Axis 1 | 3.62 IN |
| Length Axis 1 | 91.90 MM |
| Length Axis 2 | 3.62 IN |
| Length Axis 2 | 91.90 MM |
| Lock Ring Location | End Of Cap |
| Inside Yoke Lock-Up | Yes |
| Bearing Cap Type | Rounded Plain |
| Snap Rings Included | Yes |
| Grade Type | Performance |
| Greasable | Yes |
| Bearing Cap Axis 2 Diameter | 1.063 |
| Bearing Cap Axis 2 Diameter | 27.00 MM |
| Bearing Cap Axis 1 Diameter | 1.063 IN |
| Bearing Cap Axis 1 Diameter | 27.00 MM |
Regular price
$52.36
Couldn't load pickup availability
This is a uni with the BOP rear ends in mind.. the 10 bolt diff. .shared in the Buick Olds Pontiac stable that is a 12 bolt internal.
It has both internal and external locking rings.
Picture of image purposes only.
| Type | Plain Round |
| Mounting Hardware Included | Yes |
| Length Axis 1 | 3.62 IN |
| Length Axis 1 | 91.90 MM |
| Length Axis 2 | 3.62 IN |
| Length Axis 2 | 91.90 MM |
| Lock Ring Location | End Of Cap |
| Inside Yoke Lock-Up | Yes |
| Bearing Cap Type | Rounded Plain |
| Snap Rings Included | Yes |
| Grade Type | Performance |
| Greasable | Yes |
| Bearing Cap Axis 2 Diameter | 1.063 |
| Bearing Cap Axis 2 Diameter | 27.00 MM |
| Bearing Cap Axis 1 Diameter | 1.063 IN |
| Bearing Cap Axis 1 Diameter | 27.00 MM |
REVIEWS
